Online HT/LT Applications Status

SL NO DIVISION REGISTERED APP ROUTING FIELD VER ESTIMATION POWER SANCTION DEPOSIT WORK ORDER MPT WCR SERVICE COMPLETED
1 DIVISION-I GULBARGA 6484 1469 78 13 212 547 100 326 68 291 3380
2 SEDAM 2605 628 33 0 32 622 44 83 3 66 1094
3 RAICHUR 5258 1093 162 5 69 96 22 83 10 180 3538
4 GANGAVATHI 10108 2413 330 8 208 452 32 268 74 456 5867
5 DIVISION- II GULBARGA 5567 1386 34 6 50 437 41 75 25 45 3468
6 HAGARI BOMMANAHALLI 6786 1484 26 9 128 169 11 130 181 126 4522
7 KOPPAL 5103 826 50 7 234 43 34 89 10 141 3669
8 SINDHANOOR 6348 1156 220 30 384 427 100 106 23 180 3722
9 YADGIR 2986 2169 0 3 93 17 159 186 6 13 340
10 CSC GULBARGA 17 17 0 0 0 0 0 0 0 0 0
11 BELLARY 21254 3079 15 18 778 293 55 501 8 157 16350
12 URBAN DIV HOSPET 1904 260 0 0 8 110 22 110 14 34 1346
13 URBAN DIV RAICHUR 1 1 0 0 0 0 0 0 0 0 0
14 HUMNABAD 4492 685 27 6 11 862 26 63 9 16 2787
15 BIDAR 4575 540 9 2 21 1519 154 749 2 40 1539

Complaints Status

SL NO DIVISION REGISTERED ATTENDED PENDING
1 DIVISION-I GULBARGA 19839 19774 65
2 SEDAM 2273 2260 13
3 RAICHUR 9503 9454 49
4 GANGAVATHI 1744 1728 16
5 DIVISION- II GULBARGA 8446 8413 33
6 HAGARI BOMMANAHALLI 10556 10543 13
7 KOPPAL 4335 4332 3
8 SINDHANOOR 5489 5467 22
9 YADGIR 13660 13606 54
10 CSC GULBARGA 959116 958998 118
11 BELLARY 27156 27151 5
12 URBAN DIV BELLARY 7190 7184 6
13 URBAN DIV HOSPET 5360 5352 8
14 URBAN DIV RAICHUR 3770 3762 8
15 HUMNABAD 4469 4464 5
16 BIDAR 7844 7818 26

Service Dashboard

Services Service TimeLine Total App Recieved Total App Approved Min Time to Taken to Grant Approval(Days) Max Time to Taken to Grant Approval(Days) Avg Time to Taken to Grant Approval(Days) Median Time to Taken to Grant Approval(Days) Last Updated on Fortnightly
New Connections
Change of Name
Additional Load
Total